Pricing · live from the booking system
All-in prices. No surprises.
Insurance included, no mileage charges, and the deposit is a hold — not a charge. Every number here is the same one you see at checkout.
| Trailer | Daily | 3+ days | Weekly | Deposit (hold) | Book |
|---|---|---|---|---|---|
| $70.00/day | — | — | $200.00 | Book it! | |
| $70.00/day | — | — | $200.00 | Book it! | |
Valery – 18' Utility TrailerUtility | $80.00/day | — | — | $200.00 | Book it! |
Oliver – 20' Tilt Bed TrailerTilt bed | $125.00/day | — | — | $300.00 | Book it! |
Naya – Enclosed Van TrailerEnclosed | $130.00/day | $110.00/day | $550.00 | $300.00 | Book it! |
| $130.00/day | $100.00/day | $550.00 | $300.00 | Book it! | |
Elizabeth – Car HaulerCar hauler | $130.00/day | $110.00/day | $600.00 | $300.00 | Book it! |
| $130.00/day | $100.00/day | $550.00 | $300.00 | Book it! | |
Joe – Boat TrailerCar hauler | $130.00/day | $110.00/day | $600.00 | $300.00 | Book it! |
| $130.00/day | $110.00/day | $600.00 | $300.00 | Book it! | |
Paul – Enclosed Van TrailerEnclosed | $130.00/day | $110.00/day | $550.00 | $300.00 | Book it! |
| $130.00/day | $100.00/day | $550.00 | $300.00 | Book it! | |
Alex – Deck Over Tilt TrailerTilt bed | $150.00/day | $125.00/day | $700.00 | $300.00 | Book it! |
Andrew II – Car HaulerCar hauler | $160.00/day | $125.00/day | $750.00 | $300.00 | Book it! |
Ramez – Car HaulerCar hauler | $160.00/day | $125.00/day | $750.00 | $300.00 | Book it! |
| $160.00/day | — | — | $300.00 | Book it! |
01
Insurance included
Our commercial policy covers the trailer. Nothing to buy, nothing to upload.
02
No mileage fees
Fontana to Riverside or Fontana to Vegas — same price.
03
Deposit is a hold
Placed on your card before pickup, released after an approved return.
Sales tax and any optional equipment are shown before payment. Multi-day and weekly rates apply automatically.

